Filters Sort results
Reset Apply
Name | Capacity (L) | Internal Base | External Dimensions | Weight (kg) | |
|---|---|---|---|---|---|
| | 24 | 567 x 367 x (80-100, lid dependent) | 600 x 400 x 120 | 1.50 | |
| | 36 | 550 x 352 x (104 - 160, lid dependent) | 600 x 400 x 180 | 1.80 | |
| | 40 | 600 x 400 x 200 | |||
| | 44 | 567 x 367 | 600 x 400 x 220 | ||
| | 60 | 260 (Useable Height) | 800 x 450 x 270 | 2.70 | |
| | 617 x 414 | 1.00 | |||
| | 10 | 365 x 280 x 110 | 415 x 315 x 115 | 0.53 | |
| | 20 | 365 x 280 x 205 | 415 x 315 x 230 | 0.94 | |
| | 25 | 610 x 405 x 260 | 700 x 450 x 120 | 1.90 | |
| | 50 | 610 x 405 x 220 | 700 x 450 x 230 | 2.47 |








