Filters Sort results
Reset Apply
Name | Capacity (L) | Internal Base | External Dimensions | Weight (kg) | |
|---|---|---|---|---|---|
| | 22 | 335 x 252 x 240 | 400 x 300 x 264 | 1.77 | |
| | 25 | 330 x 250 x 280 | 400 x 300 x 306 | 1.81 | |
| | 28 | 405 x 300 x 300 | 1.91 | ||
| | 32 | 398 x 258 x 260 | 475 x 355 x 290 | 2.20 | |
| | 43 | ||||
| | 43 | 515 x 340 x 230 | 600 x 400 x 250 | 2.80 | |
| | 45 | 535 x 355 x 225 | 600 x 400 x 255 | 2.80 | |
| | 52 | 525 x 321 x 265 | 600 x 375 x 300 | 2.8 | |
| | 54 | 508 x 335 x 285 | 600 x 400 x 320 | 3.10 | |
| | 55 | 531 x 346 x 265 | 600 x 400 x 300 | 3.6 |









