Filters Sort results
Reset Apply
Name | Capacity (L) | Internal Base | External Dimensions | Weight (kg) | |
|---|---|---|---|---|---|
| | 55 | 500 x 327 x 285 | 600 x 400 x 300 | 2.95 | |
| | 55 | 527 x 348 x 280 | 600 x 400 x 306 | 3.08 | |
| | 64 | 540 x 370 x 330 | 600 x 400 x 360 | 3.20 | |
| | 65 | 522 x 343 x 345 | 600 x 400 x 365 | 3.30 | |
| | 70 | 543 x 340 x 350 | 600 x 400 x 370 | 3.6 | |
| | 80 | 513 x 330 x 400 | 600 x 400 x 420 | 3.95 | |
| | 20 | 400 x 300 x 200 | 1.18 | ||
| | 20 | 600 x 400 x 100 | 1.04 | ||
| | 20 | 600 x 400 x 100 | 1.30 | ||
| | 22 | 400 x 300 x 220 | 1.25 |









